Logz.io
Supported Types
Logs | Metrics | Traces |
---|---|---|
✓ | ✓ | ✓ |
Configuration Table
Parameter | Type | Default | Description |
---|---|---|---|
telemetry_types* | strings | ['Logs', 'Metrics', 'Traces'] | The kind of telemetry that will be sent to the Exporter. Can be any combination of Logs, Metrics, and Traces. |
logs_token* | string | Your logz.io account token for your logs account | |
metrics_token* | string | Your logz.io account token for your metrics account | |
enable_write_ahead_log | bool | false | Enables write-ahead logging for exporting metrics. |
wal_storage_path | string | $OIQ_OTEL_COLLECTOR_HOME/storage/logzio_metrics_wal | Path of the directory the WAL is stored in. Must be unique to this destination. |
wal_buffer_size | int | 300 | Number of objects to store in Write Ahead Log before truncating. |
wal_truncate_frequency | int | 60 | Sets how often, in seconds, the Write Ahead Log should be truncated. |
listener_url* | string | https://listener.logz.io:8053 | The URL of the Logz.io listener in your region |
tracing_token | string | Your logz.io account token for your tracing account | |
region* | enum | "us" | Your logz.io account region code. Valid options are: us , eu , uk , nl , wa , ca , au |
timeout | int | 30 | Time to wait per individual attempt to send data to a backend |
Supported Retry and Queuing Settings
This destination supports the following retry and queuing settings:
Sending Queue | Persistent Queue | Retry on Failure |
---|---|---|
* | * | ✓ |
* This destination only supports sending queues and persistent queues for traces and logs. To queue metrics to disk, enable the Write Ahead Log (WAL) for metrics.
Example Configuration
Basic Configuration
Web Interface
Standalone Destination