Delete Empty Values
Description
The Delete Empty Values processor can be used to delete null and other empty values from telemetry resource attributes, telemetry attributes, or a log record's body.
Supported Types
Metrics | Logs | Traces |
---|---|---|
✓ | ✓ | ✓ |
Configuration Table
Parameter | Type | Default | Description |
---|---|---|---|
telemetry_types | telemetrySelector | ["Logs", "Metrics", "Traces"] | The list of telemetry types the processor will act on. |
deleted_values | enums | ["Null Values"] | List of values types to delete. May include "Null Values", "Empty Lists", and "Empty Maps". Enabling "Null Values" will remove both empty (zero-length) strings and entirely empty values. Enabling "Empty Lists" will delete empty (no element) list values. Enabling "Empty Maps" will delete empty (no key) map values. |
exclude_resource_keys | strings | [] | List of resource keys to exclude from deletion. |
exclude_attribute_keys | strings | [] | List of attribute keys to exclude from deletion. |
exclude_body_keys | string | [] | List of body keys to exclude from deletion. |
empty_string_values | strings | [] | List of string values that are considered "empty". String fields will be deleted if they match any of the strings in this list. |
Example Configuration
This example configuration removes empty values from NGINX logs, where "-" is used to denote an empty field.
Web Interface
Standalone Processor
Configuration with Embedded Processor