Destinations
Destinations Available for Bindplane OP
Destination | Metrics | Logs | Traces | Persistent Queuing |
---|---|---|---|---|
AWS S3 | ✓ | ✓ | ✓ | |
Azure Blob Storage | ✓ | ✓ | ✓ | ✓ |
Coralogix | ✓ | ✓ | ✓ | ✓ |
Datadog | ✓ | ✓ | ✓ | ✓ |
Dynatrace | ✓ | ✓ | ||
Elasticsearch | ✓ | ✓ | ||
Google Cloud | ✓ | ✓ | ✓ | ✓ |
Google Cloud Managed Service for Prometheus | ✓ | |||
Grafana Cloud | ✓ | ✓ | ✓ | ✓ |
Jaeger | ✓ | ✓ | ||
Kafka | ✓ | ✓ | ✓ | ✓ |
Logz.io | ✓ | ✓ | ✓ | ✓ |
Loki | ✓ | ✓ | ||
New Relic | ✓ | ✓ | ✓ | ✓ |
OpenTelemetry | ✓ | ✓ | ✓ | ✓ |
Prometheus | ✓ | |||
Prometheus Remote Write | ✓ | |||
SignalFx | ✓ | ✓ | ✓ | ✓ |
Splunk HEC | ✓ | ✓ | ||
Zipkin | ✓ | ✓ |
1 The Logz.io destination supports persistent queuing for both traces and logs. For metrics, WAL may be configured to increase data resiliency in case of agent restarts.