Destinations
Destinations Available for Bindplane OP
Destination | Logs | Metrics | Traces | Persistent Queuing | Proxy |
---|---|---|---|---|---|
Amazon Managed Prometheus | ✓ | ✓ | |||
AWS S3 | ✓ | ✓ | ✓ | ✓ | |
Azure Blob Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
Azure Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
BindPlane Gateway | ✓ | ✓ | ✓ | ✓ | ✓ |
Coralogix | ✓ | ✓ | ✓ | ✓ | ✓ |
ClickHouse | ✓ | ✓ | ✓ | ✓ | |
Custom | ✓ | ✓ | ✓ | ||
Datadog | ✓ | ✓ | ✓ | ✓ | ✓ |
Dev Null | ✓ | ✓ | ✓ | ||
Dynatrace | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynatrace (deprecated) | ✓ | ✓ | ✓ | ||
Elasticsearch (Legacy) | ✓ | ✓ | ✓ | ✓ | |
Elasticsearch (OTLP) | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Cloud | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Cloud Managed Service for Prometheus | ✓ | ✓ | |||
Google SecOps (Chronicle) | ✓ | ✓ | ✓ | ||
Google SecOps (Chronicle) Forwarder | ✓ | ✓ | ✓ | ||
Grafana Cloud | ✓ | ✓ | ✓ | ✓ | ✓ |
Honeycomb.io | ✓ | ✓ | ✓ | ✓ | ✓ |
Honeycomb Refinery | ✓ | ✓ | ✓ | ✓ | |
InfluxDB | ✓ | ✓ | ✓ | ✓ | ✓ |
Jaeger | ✓ | ✓ | ✓ | ||
Kafka | ✓ | ✓ | ✓ | ✓ | |
Logz.io | ✓ | ✓ | ✓ | ✓ | ✓ |
Loki | ✓ | ✓ | ✓ | ||
New Relic | ✓ | ✓ | ✓ | ✓ | ✓ |
OpenTelemetry | ✓ | ✓ | ✓ | ✓ | ✓ |
Observe | ✓ | ✓ | ✓ | ✓ | ✓ |
Prometheus | ✓ | ✓ | |||
Prometheus Remote Write | ✓ | ✓ | |||
QRadar | ✓ | ✓ | |||
Snowflake | ✓ | ✓ | ✓ | ✓ | ✓ |
Splunk HEC | ✓ | ✓ | ✓ | ||
Splunk Observability Cloud | ✓ | ✓ | ✓ | ✓ | ✓ |
Sumo Logic | ✓ | ✓ | ✓ | ✓ | |
Victoria Metrics | ✓ | ✓ | ✓ | ||
Zipkin | ✓ | ✓ | ✓ |
1 The Logz.io destination supports persistent queuing for both traces and logs. For metrics, WAL may be configured to increase data resiliency in case of agent restarts.